These are the club teams which compete for the Inter Cities Cup.
Edinburgh is represented by the winners of the Edinburgh Golf League.
Glasgow is represented by the winners of the Boundary Bell, which may be either -
The Brand Putter League (South Glasgow) or
The Donald Cameron League (North Glasgow).
Edinburgh Golf League | Brand Putter League | Donald Cameron League |
Baberton | Bonnyton | Balmore |
Broomieknowe | Cathcart Castle | Bearsden |
Bruntfields Links | Cathkin Braes | Bishopbriggs |
Craigmillar Park | Cowglen | Cawder |
Dalmahoy | Eastwood | Douglas Park |
Duddingston | East Renfrewshire | Dullatur |
Glencourse | Fereneze | Glasgow |
Kingsknowe | Haggs Castle | Hayston |
Liberton | Pollok | Hilton Park |
Longniddry | Whitecraigs | Kirkintilloch |
Merchants | Williamwood | Lenzie |
Mortonhall | Milngavie | |
Murrayfield | Sandyhills | |
Musselburgh | Windyhill | |
Newbattle | ||
Prestonfield | ||
Ratho Park | ||
Silverknowes | ||
Royal Burgess | ||
Royal Musselburgh | ||
Swanston New | ||
Torphin Hill | ||
Turnhouse | ||
West Linton |